| Variants | Transmission | Engine Description | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|
| Mahindra Bolero B2 Diesel | Manual | 1498 CC | 74.96 kW @ 3600rpm | ₹ 7.88 Lakh* | Get February Offers | |
| Mahindra Bolero B4 Diesel | Manual | 1493 CC | 74.96 kW @ 3600rpm | ₹ 7.99 Lakh* | Get February Offers | |
| Mahindra Bolero B6 Diesel | Manual | 1493 CC | 74.96 kW @ 3600rpm | ₹ 8.69 Lakh* | Get February Offers | |
| Mahindra Bolero B6 Opt Diesel | Manual | 1493 CC | 74.96 kW @ 3600rpm | ₹ 9.09 Lakh* | Get February Offers | |
| Mahindra Bolero B8 Diesel | Manual | 1493 CC | 74.96 kW @ 3600rpm | ₹ 9.69 Lakh* | Get February Offers | |
| Mahindra Bolero B4 BSVI Diesel | Manual | 1493 CC | 74.96 kW @ 3600rpm | ₹ 9.77 Lakh* | Get February Offers | |
| Mahindra Bolero B6 BSVI Diesel | Manual | 1493 CC | 74.96 kW @ 3600rpm | ₹ 10 Lakh* | Get February Offers | |
| Mahindra Bolero B6 Opt BSVI Diesel | Manual | 1493 CC | 74.96 kW @ 3600rpm | ₹ 10.79 Lakh* | Get February Offers |
Call Us
Stealth Black